Cherry Pantry | Temple Thrift at the Hub | Resiliency Resource Center at the Hub | Benefits Navigation | CARE Team | Repair Room at the Hub | |
|---|---|---|---|---|---|---|
Monday | 10 a.m.–5 p.m. | 10 a.m.–2 p.m. | 9 a.m.–6 p.m. | 9 a.m.–5 p.m. | 9 a.m.–5 p.m. | Open during scheduled events |
Tuesday | 10 a.m.–7 p.m. | 10 a.m.–2 p.m. | 9 a.m.–6 p.m. | 9 a.m.–5 p.m. | 9 a.m.–5 p.m. | |
Wednesday | 10 a.m.–7 p.m. | 10 a.m.–2 p.m. | 9 a.m.–6 p.m. | 9 a.m.–5 p.m. | 9 a.m.–5 p.m. | |
Thursday | 10 a.m.–5 p.m. | 10 a.m.–2 p.m. | 9 a.m.–4 p.m. | 9 a.m.–5 p.m. | 9 a.m.–5 p.m. | |
Friday | 10 a.m.–2 p.m. | 10 a.m.–2 p.m. | 9 a.m.–4 p.m. | 9 a.m.–5 p.m. | 9 a.m.–5 p.m. |
TERM | DRAD_PRGM | COUNT(SPRIDEN_PIDM) | FOUR_YEAR_COUNT | FOUR_YEAR_PERCENT | FIVE_YEAR_COUNT | FIVE_YEAR_PERCENT | SIX_YEAR_COUNT | SIX_YEAR_PERCENT |
|---|---|---|---|---|---|---|---|---|
202536 | CO-JRN-BA | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
202436 | CO-JRN-BA | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
202336 | CO-JRN-BA | 60 | 1 | 0.017 | 1 | 0.017 | 1 | 0.017 |
202236 | CO-JRN-BA | 75 | 39 | 0.52 | 39 | 0.52 | 39 | 0.52 |
202136 | CO-JRN-BA | 80 | 48 | 0.6 | 56 | 0.7 | 56 | 0.7 |
202036 | CO-JRN-BA | 75 | 43 | 0.573 | 49 | 0.653 | 50 | 0.667 |
201936 | CO-JRN-BA | 82 | 43 | 0.524 | 52 | 0.634 | 53 | 0.646 |
201836 | CO-JRN-BA | 78 | 51 | 0.654 | 62 | 0.795 | 62 | 0.795 |
201736 | CO-JRN-BA | 86 | 57 | 0.663 | 61 | 0.709 | 62 | 0.721 |
201636 | CO-JRN-BA | 109 | 76 | 0.697 | 83 | 0.761 | 84 | 0.771 |
201536 | CO-JRN-BA | 92 | 66 | 0.717 | 72 | 0.783 | 74 | 0.804 |
201436 | CO-JRN-BA | 107 | 75 | 0.701 | 85 | 0.794 | 88 | 0.822 |
201336 | CO-JRN-BA | 120 | 85 | 0.708 | 100 | 0.833 | 101 | 0.842 |
201236 | CO-JRN-BA | 112 | 65 | 0.58 | 79 | 0.705 | 81 | 0.723 |
201136 | CO-JRN-BA | 127 | 84 | 0.661 | 105 | 0.827 | 107 | 0.843 |
201036 | CO-JRN-BA | 123 | 69 | 0.561 | 89 | 0.724 | 93 | 0.756 |
200936 | CO-JRN-BA | 126 | 75 | 0.595 | 92 | 0.73 | 100 | 0.794 |
200836 | CO-JRN-BA | 141 | 72 | 0.511 | 97 | 0.688 | 102 | 0.723 |
200736 | CO-JRN-BA | 157 | 78 | 0.497 | 104 | 0.662 | 109 | 0.694 |
200636 | CO-JRN-BA | 147 | 72 | 0.49 | 102 | 0.694 | 107 | 0.728 |
First Column | Second Column | Third Column | Fourth Column |
|---|---|---|---|
The first set of information to be included in this table. | Second pile of content to see if I can get the sorting working. | Third copy to help figure out configurations of the component. | Fourth element of this test. |
Still included in the number one pillar | Two too many rows here | Three times the charm, although we aren't using a charm right now | Wendy's four for four is the only thing I could think of to include |
Blah | Blah Blah | Blah blah blah | blah blah blah blah |
more text | moree text | moreee text | moreeee text |
1111111111 | 22222222 | 33333333 | 44444444 |
YouTube shorts video via video component, vertical video option selected
note: YouTube shorts are not able to be embedded into a page (there's no embed option when clicking 'share' on the video in YouTube), so this is the only format we can use for these if we want to add to a page
YouTube shorts video via video component, vertical video option NOT selected
TikTok video (same video as the YouTube shorts) embedded via embeddable widget component (since the video component doesn't support TikTok/only supports YouTube and Vimeo)
regular YouTube video via the video component, vertical video option selected
regular YouTube video via the video component, vertical video option NOT selected
regular YouTube video embedded via the embeddable widget component
Info Block
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse luctus massa vitae sem finibus, scelerisque sollicitudin diam malesuada.
Placeholder
Link to a YouTube video.