Courses Taught
Number | Name | Level |
|---|---|---|
CHEM 4108 | Investigative Chemistry | Undergraduate |
SCTC 1001 | CST First Year Seminar | Undergraduate |
SCTC 1501 | STEM Challenge: The World Around Us | Undergraduate |
SCTC 2100 | Special Topics: Best Sellers in Science and Math | Undergraduate |
SCTC 2100 | Special Topics: Painting Science | Undergraduate |
SCTC 2100 | Art in Science-Animating Science | Undergraduate |
SCTC 2385 | Internship in Informal Science Education | Undergraduate |
SCTC 3312 | Coding STEM Lessons | Undergraduate |
SCTC 4401 | Cyber STEM Lessons | Undergraduate |
CHEM 5108 | Investigative Chemistry | Graduate |
CHEM 8310 | Special Topics in Analytical Chemistry | Graduate |
CHEM 8601 | Analytical Separations | Graduate |
CHEM 9800 | Seminar in Forensic Chemistry | Graduate |
SCTC 5100 | Research Opportunities for Secondary School Students | Graduate |
SCTC 5100 | Special Topics | Graduate |
Selected Publications
Recent
Presley, B., Logan, B., & Jansen-Varnum, S. (2019). In vitro Phase I metabolism of indazole carboxamide synthetic cannabinoid MDMB-CHMINACA via human liver microsome incubation and high-resolution mass spectrometry. Drug Testing and Analysis, 11(8), 1264-1276. doi: 10.1002/dta.2615.